LS150-4 filber laser cutting machine
- max capacity : OD20~150 mm
- max loading length @6000 mm
- min material waste (rear end) @45 mm
- 5 servo axes synchronization
Specification | Unit | LS150-4 |
---|---|---|
Max raw tube loading length | mm | 6000 |
Min materical waste length | mm | 45 |
X-axis working distance/laser head plain motion | mm | 200 |
X-axis speed | mm/sec | 500 |
Y-axis working distance/carriage feeding | mm | 6700 |
Y-axis speed | mm/sec | 777 |
Z-axis working distance/laser head upright motion | mm | 110 |
Z-axis speed | mm/sec | 500 |
B & B1-axis speed/front & rear chuck | degree/sec | 450 |
max cutting capacity/OD | mm | 20~150 |
Positioning repeatability | mm | ±0.03 |
Machine dimension (lenght x width x height) | mm | 11000x1800x2100 |
Laser generator | fiber | |
Max laser power | (alternative) | 1000W – 1500W – 2000W |
Fiber laser head :
Front chuck :
Tube loader facilitates job scheduling and applicable to tube with different shape and OD :
Carriage :
Safety barrier driven by pneumatic, ensures safety in addition to easy access for maintenance
Customized unloader adapting tu tube with variable shape and OD