LS208-4 filber laser cutting machine
- max capacity : OD20~208 mm
- max loading length @6000 mm
- min material waste (rear end) @140 mm
- 5 servo axes synchronization
Specification | Unit | LS150-4 |
---|---|---|
Max raw tube loading length | mm | 6000 |
Min materical waste length | mm | 140 |
X-axis working distance/laser head plain motion | mm | 220 |
X-axis speed | mm/sec | 500 |
Y-axis working distance/carriage feeding | mm | 6600 |
Y-axis speed | mm/sec | 834 |
Z-axis working distance/laser head upright motion | mm | 150 |
Z-axis speed | mm/sec | 500 |
B & B1-axis speed/front & rear chuck | degree/sec | 375 |
max cutting capacity/OD | mm | 20~208 |
Positioning repeatability | mm | ±0.03 |
Machine dimension (lenght x width x height) | mm | 10500x1800x2400 |
Laser generator | fiber | |
Max laser power | (alternative) | 1000W – 1500W – 2000W – 3000W |
Fiber laser head :
Front chuck :
Tube loader facilitates job scheduling and applicable to tube with different shape and OD :
Carriage :
Safety barrier driven by pneumatic, ensures safety in addition to easy access for maintenance
Customized unloader adapting tu tube with variable shape and OD